*1: Downloader to download data from Exchanges is provided. It is user's prerogative and is sole responsible for data download and usage.
| Description | 1 Month | 3 Months | 6 Months | 1 Year |
| Any One Data Source | Rs 500/- | Rs 1350/- | Rs 2500/- | Rs 4500/- |
| Any Two Data Sources | Rs 800/- | Rs 2150/- | Rs 4000/- | Rs 7200/- |
| Any Three Data Source | Rs 1100/- | Rs 2950/- | Rs 5500/- | Rs 9900/- |
| Any Four Data Sources | Rs 1400/- | Rs 3950/- | Rs 7000/- | Rs 12600/- |
| Any Five Data Source | Rs 1600/- | Rs 4550/- | Rs 8000/- | Rs 14400/- |
Note: To use these feeds you should be using one of the given broker terminals. Usage of data captured is purely the prerogative of the user and any misuse of captured data is the responsibility of user
Data sources in this category are Odin, TradeTiger, IIFL TraderTermain, NestTrader, NOW and PIB
| Data Source | RT Data Provided | Broker |
| Odin | Stocks, Futures, Options, Comm, NCDEX | Many Brokers |
| NOW | Stocks and Futures | Many Brokers |
| TradeTiger | Stocks, Futures, Options, Comm, NCDEX | Sharekhan |
| Trader Terminal | Stocks, Futures, Options, Comm, NCDEX | India Infoline |
| NestTrader | Stocks, Futures, Options, Comm, NCDEX | Many Brokers |
| Flip | Stocks, Futures, Options, Comm, NCDEX | Geojit BNP Paribas |
| PIB | Stocks, Futures, Options, Comm, NCDEX | India Bulls |
*Note : Yahoo data is delayed by 5 min.
| Description | 1 Month | 3 Months | 6 Months | 1 Year |
| Yahoo | Rs 350/- | Rs 900/- | Rs 1500/- | Rs 2700/- |
| Yahoo + One Feed | Rs 700/- | Rs 1850/- | Rs 3500/- | Rs 6300/- |
| Yahoo + Two Feeds | Rs 1000/- | Rs 2700/- | Rs 5000/- | Rs 9000/- |
AceCharts : Download FREE Charting s/w here.